| Time | Session |
|---|---|
| 8:00 – 9:00 AM | Arrival (breakfast provided) |
| 9:00 – 10:00 AM | Welcome address |
| 10:00 – 10:30 AM | State of the product. Learn all about our latest product release and all the great features |
| 10:30 – 10:45 AM | Break (coffee/snack) |
| 10:45 – 11:00 AM | Client case study |
| 11:00 – 12:15 PM | Get more: Breakout sessions designed to get more from AudienceView |
| Breakout #1 | Driving traffic online: Create a robust and seamless user experience for consumers |
| Breakout #2 | Do you know your consumers? Learn how to anticipate consumer behavior by managing CRM profiles |
| 12:30 – 1:20 PM | Lunch provided |
| 1:30 – 2:30 PM | Breakout Session #2: Get more from your product... |
| Breakout #1 | How To: Business Intelligence |
| Breakout #2 | How To: Application Security/Roles |
| 2:30 – 3:30 PM | Breakout Session #3: Get even more from…tips and tricks |
| Breakout #1 | Fundraising/Notes |
| Breakout #2 | Branding/Design/CSS |
| Breakout #3 | Packages/Passes |
| 3:30 – 3:45 PM | Break |
| 3:45 – 4:00 PM | Did you know? PCI compliance |
| 4:00 – 5:30 PM | Interactive user session: features and fixes |
| 7:00 – 12:00 AM | Evening Activity |
**Some sessions are subject to change based on feedback we receive from attendees